| # | First | Last | Position |
|---|---|---|---|
| Alex | Green | (AP) | |
| Montgomery | Tremere | (AP) | |
| Finn | Dumville | (AP) | |
| Kelvin | Dang | ||
| 3 | Keon Jamir | Lopez | |
| 5 | NNAEMEKA | AMBROSE | |
| 6 | Ahmad | Abou El Zahab | |
| 7 | Maen | Albakheet | |
| 8 | Mani | Karbasi | (AP) |
| 8 | Daniel | Kowaleski | |
| 9 | Emiliano | Rios | |
| 10 | Finn | Dumville | (AP) |
| 10 | Butrus | Fakhri | |
| 11 | Simon | Weeks | |
| 12 | Bauer | Rogerson | |
| 13 | Kelvin | Dang | |
| 15 | Jadon | Joshua | |
| 16 | Jack | Smith | |
| 18 | Oliver | Murray | |
| 19 | Kaden | MacDonald | |
| 21 | Tait | Tremere | (AP) |
| 22 | Riley | Gaudet | |
| 23 | Cohen | MacCallum | |
| 24 | Art | Begisholli |
Wed, Aug. 05, 2026 7:15 PM - 9:00 PM
We are going to practice till Dark. 9:00ish
Sun, Aug. 09, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM