| # | First | Last | Position |
|---|---|---|---|
| Maen | Albakheet | ||
| Tait | Tremere | (AP) | |
| Mani | Karbassi | (AP) | |
| Finn | Dumville | (AP) | |
| Montgomery | Tremere | (AP) | |
| 3 | Keon Jamir | Lopez | |
| 5 | NNAEMEKA | AMBROSE | |
| 6 | Ahmad | Abou El Zahab | |
| 8 | Daniel | Kowaleski | |
| 9 | Emiliano | Rios | |
| 10 | Butrus | Fakhri | |
| 11 | Simon | Weeks | |
| 12 | Bauer | Rogerson | |
| 15 | Jadon | Joshua | |
| 16 | Jack | Smith | |
| 18 | Oliver | Murray | |
| 19 | Kaden | MacDonald | |
| 22 | Riley | Gaudet | |
| 23 | Cohen | MacCallum | |
| 24 | Art | Begisholli |
Sat, Aug. 01, 2026 12:30 PM - 1:30 PM
Hayward Field, CQ complex.