| # | First | Last | Position |
|---|---|---|---|
| 1 | Fletcher | Stewart | |
| 2 | Martin | Weeks | |
| 3 | Luke | Murphy | (AP) |
| 4 | Bennett | Gilbert | |
| 5 | Jax | Gauthier-Morrison | |
| 6 | Louie | Tran | (AP) |
| 7 | Hunter | Currie | |
| 8 | Saihaj | Singh | |
| 10 | Philip | McCrea | |
| 11 | Matvii | Zaderei |
Sat, Jun. 27, 2026 10:15 AM - 11:15 AM
Richardson Field - Queen Elizabeth Elementary School
Fri, Jul. 03, 2026 6:00 PM - 7:00 PM