# | First | Last | Position |
---|---|---|---|
Yousif | Al-Doori | ||
Mario | Faddoul | ||
0 | Jiting | Tse | |
1 | Caleb | John | |
4 | Kenneth | Yohannan | |
5 | Havih | Raj | |
6 | Art | Begisholli | |
7 | Drew | Wilson | |
8 | Loui | Adam | |
10 | Loay | Hamida | |
11 | Simon | Weeks | |
14 | Dodge | Mitchell | |
15 | Tiernan | Murphy | |
16 | NNAEMEKA | AMBROSE | |
17 | Daniel | Kowaleski | |
18 | Liam | Hennessey | |
19 | Abdilatif | Abdirashid | |
20 | Jason | LAI | |
23 | Jadon | Joshua | |
24 | Malek | Bakhour | |
25 | Michael | Wang | |
26 | Jaxson | Reardon | |
28 | Abdirahman | Abdirashid | |
29 | Colin | Waite |
Sun, Jun. 08, 2025 4:00 PM - 5:30 PM
Practice
Wed, Jun. 11, 2025 5:30 PM - 7:00 PM
Practice
Sun, Jun. 22, 2025 4:00 PM - 5:30 PM
Practice