# | First | Last | Position |
---|---|---|---|
Mario | Faddoul | ||
0 | Dylan | Han | |
1 | Jiting | Tse | |
1 | Caleb | John | |
4 | Kenneth | Yohannan | |
5 | Havih | Raj | |
6 | Art | Begisholli | |
7 | Drew | Wilson | |
8 | Loui | Adam | |
10 | Loay | Hamida | |
11 | Simon | Weeks | |
14 | Dodge | Mitchell | |
15 | Tiernan | Murphy | |
16 | NNAEMEKA | AMBROSE | |
17 | Daniel | Kowaleski | |
18 | Liam | Hennessey | |
19 | Abdilatif | Abdirashid | |
20 | Jason | LAI | |
23 | Jadon | Joshua | |
24 | Malek | Bakhour | |
25 | Michael | Wang | |
26 | Jaxson | Reardon | |
28 | Abdirahman | Abdirashid | |
29 | Colin | Waite | |
30 | Yousif | Al-Doori |
Sun, Jun. 29, 2025 4:00 PM - 5:30 PM
Practice
Wed, Jul. 02, 2025 6:00 PM - 7:30 PM
Practice
Wed, Jul. 09, 2025 6:00 PM - 7:30 PM
Practice