# | First | Last | Position |
---|---|---|---|
Reid | Casford | ||
Maxim | McGarry | ||
Jack | Gill | ||
Rythem | Darjee | (AP) | |
Huxley | Laughlin | (AP) | |
Gabriel | Haddad | (AP) | |
Brooks | Bambrick | (AP) | |
Aadishiv | Rao | (AP) | |
3 | Darnell | Gregory | |
4 | Stuart | Stevens | |
5 | Nolan | Vessey | |
6 | Marcus | MacKinnon-Molyneaux | |
9 | Cohen | MacCallum | |
10 | Henry | Gill | |
12 | Jace | Perry | |
15 | Riley | Gaudet | |
20 | Allexander | Bain |
Sat, Aug. 09, 2025 9:00 AM - 10:30 AM