# | First | Last | Position |
---|---|---|---|
Gerrit | Sparks | ||
Mustafa | Almustafa | ||
Kevin | Pou Nunez | ||
Manny | Morin Geffroy | ||
1 | Mark | Faddoul | |
7 | Thomas | Smallman | (AP) |
8 | Ash | Roper | (AP) |
11 | Nate | Collicutt | |
12 | Wyatt | Dumville | |
13 | Jax | Gauthier-Morrison | |
14 | Luke | Howard | |
14 | Louie | Tran | (AP) |
15 | Jamil | Alataalah | |
15 | Jet | Loewen | |
17 | Martin | Weeks | |
34 | Emad | Al Bani Oothman |
Fri, Aug. 08, 2025 2:30 PM - 3:30 PM
Eastern Eagles Complex field 5
Fri, Aug. 08, 2025 7:00 PM - 8:00 PM
Eastern Eagles complex field 6
Sat, Aug. 09, 2025 3:30 PM - 4:30 PM
Eastern Eagles complex field 7
Tue, Aug. 12, 2025 5:00 PM - 6:10 PM
Thu, Aug. 14, 2025 5:00 PM - 6:10 PM